New and Refurbished Electron Beam Power Supplies
The Original Niles Electronics Electron Beam Gun Sweep
NE Series
The Original Niles Electronics Electron-Beam Gun Switching Power Supply Time tested in the field, they have been proven to outperform all current competitors and continue to be the standard of excellence in E-Beam Gun Switching Power Supplies.
Each Power Supply consists of the following components:
- Power Module
- High Voltage Module
- Control Module
- Rack Assembly
SPECIFICATIONS
NE-4 | NE-6 | |
Max Number of Guns | One | |
Maximum Output Power | 4 kW | 6 kW |
Maximum Emission Current | 0.4 Amps | 0.6 Amps |
Input Voltage for Control | 208-230 Volts, Single-phase, 50/60 Hz. | |
Input Current for Control | 3 Amp | |
Input Voltage for Power | 208-230 Volts, 3-phase, 50/60 Hz. | |
3-phase Input Current for Power | 20 Amps | 30 Amps |
High Voltage Range | Adjustable from -3 kV to -10 kV. | |
High Voltage Ripple | Less than 150 Volts. |
NEU Series
Enhanced Versions of the NE Series Power Supplies Compatible with US and European Voltage Standards .
Each Power Supply consists of the following components:
- Power Module
- High Voltage Module
- Control Module
- Rack Assembly
SPECIFICATIONS
NEDG-4 | NEDG-6 | |
Max Number of Guns | One | |
Maximum Output Power | 4 kW | 6 kW |
Maximum Emission Current | 0.4 Amps | 0.6 Amps |
Input Voltage for Control | 208-230 Volts, Single-phase, 50/60 Hz | |
Input Current for Control | 3 Amp | |
Input Voltage for Power | 400 Volts, 3-phase, 50/60 Hz | |
3-phase Input Current for Power | 10 Amps | 15 Amps |
High Voltage Range | Adjustable from -3 kV to -10 kV | |
High Voltage Ripple | Less than 150 Volts |
NEDG-8 | NEDG-10 | |
Max Number of Guns | One | |
Maximum Output Power | 8 kW | 10 kW |
Maximum Emission Current | 0.8 Amps | 1.0 Amps |
Input Voltage for Control | 208-230 Volts, Single-phase, 50/60 Hz | |
Input Current for Control | 3 Amp | |
Input Voltage for Power | 400 Volts, 3-phase, 50/60 Hz | |
3-phase Input Current for Power | 20 Amps | 25 Amps |
High Voltage Range | Adjustable from -3 kV to -10 kV | |
High Voltage Ripple | Less than 150 Volts |
NEDG Series
Two-Gun Output from the Same Small Form as our NEU series Compatible with US and European Voltage Standards.
Each Power Supply consists of the following components:
- Power Module
- High Voltage Module
- Control Module
- Rack Assembly
SPECIFICATIONS
NEDG-4 | NEDG-6 | |
Max Number of Guns | Two | |
Maximum Output Power | 4 kW | 6 kW |
Maximum Emission Current | 0.4 Amps | 0.6 Amps |
Input Voltage for Control | 230 Volts, Single-phase, 50/60 Hz | |
Input Current for Control | 7 Amp | |
Input Voltage for Power | 400 Volts, 3-phase, 50/60 Hz | |
3-phase Input Current for Power | 10 Amps | 15 Amps |
High Voltage Range | Adjustable from -3 kV to -10 kV | |
High Voltage Ripple | Less than 150 Volts |
NEDG-8 | NEDG-10 | |
Max Number of Guns | Two | |
Maximum Output Power | 8 kW | 10 kW |
Maximum Emission Current | 0.8 Amps | 1.0 Amps |
Input Voltage for Control | 230 Volts, Single-phase, 50/60 Hz | |
Input Current for Control | 7 Amp | |
Input Voltage for Power | 400 Volts, 3-phase, 50/60 Hz | |
3-phase Input Current for Power | 20 Amps | 25 Amps |
High Voltage Range | Adjustable from -3 kV to -10 kV | |
High Voltage Ripple | Less than 150 Volts |
HYDRA-15
The Ultimate Electron-Beam Gun Power Supply.
Three-Gun Output up to 15 kW.
Each Power Supply consists of the following components:
- Power Module
- High Voltage Module
- Control Module
SPECIFICATIONS
Hydra 15 | |
Max Number of Guns | Three |
Maximum Output Power | 15 kW |
Maximum Emission Current | 1.5 Amps, Provided that Total Current does not Exceed 1.5 Amps |
Input Voltage Control | 230 Volts, Single-phase, 50/60 Hz |
Input Current for Control | 10 Amp |
Input Voltage for Power | 400 Volts, 3-phase, 50/60 Hz |
3-phase Input Current for Power | 40 Amps |
High Voltage Range | Adjustable from -3 kV to -10 kV |
High Voltage Ripple | Less than 150 Volts |
Refurbished Electron Beam Power Supplies
YTI has available a large selection of refurbished electron beam source power supplies from Telemark®, Temescal®, Sloan® and MDC®. The supplies have power capabilities from 3 kW to 30 kW and are compatible with most electron beam sources in this range. The power supplies are available with beam sweep electronics for precise control of beam parameters.
The power supplies can also be integrated with crystal monitors to automate their control. A feedback signal from the crystal monitor is received by the power supply and the output of the supply is adjusted accordingly to maintain a stable deposition rate.
Please call for a full description of products available and current pricing.