Common Diffusion Pump Fluids
Trade Name |
Convoil® 20 |
Chemical Name |
Hydrocarbon |
MW (Avg.) | 400 |
Pv @ 25C (Pa) | 5×10-5 |
Viscosity @ 25C (mm2/s)) | 80 |
Boiling Point (C) | 190 |
Trade Name |
OctoilS® |
Chemical Name |
Bis (2ethylhexyl) sebacate |
MW (Avg.) | 427 |
Pv @ 25C (Pa) | 3×10-6 |
Viscosity @ 25C (mm2/s)) | 18.2 |
Boiling Point (C) | 141 |
Trade Name |
Invoil® |
Chemical Name |
Dioctylphthalate |
MW (Avg.) | 390 |
Pv @ 25C (Pa) | 3×10-5 |
Viscosity @ 25C (mm2/s)) | 51 |
Boiling Point (C) | 180 |
Trade Name |
Dow Corning® 704 |
Chemical Name |
Tetraphenyltetra methyl trisiloxane |
MW (Avg.) | 484 |
Pv @ 25C (Pa) | 3×10-6 |
Viscosity @ 25C (mm2/s)) | 38 |
Boiling Point (C) | 220 |
Trade Name |
Dow Corning® 705 |
Chemical Name |
Pentaphenyltri methyl trisiloxane |
MW (Avg.) | 546 |
Pv @ 25C (Pa) | 4×10-8 |
Viscosity @ 25C (mm2/s)) | 175 |
Boiling Point (C) | 250 |
Trade Name |
Santovac 5® |
Chemical Name |
Perfluoropolyether |
MW (Avg.) | 447 |
Pv @ 25C (Pa) | 6×10-8 |
Viscosity @ 25C (mm2/s)) | 2400 |
Boiling Point (C) | 275 |
Trade Name |
Fomblin® Y VAC 25/9 |
Chemical Name |
Perfluoropolyether |
MW (Avg.) | 3400 |
Pv @ 25C (Pa) | 9×10-7 |
Viscosity @ 25C (mm2/s)) | 190 |
Boiling Point (C) | 180 |