Thermocouple Data for Temperature Measurements
Iron Constantine
Type | J |
Wire Color | Red/White |
Temperature Range (C) | 0 to 750C |
Temperature Range (F) | 32 to 1382F |
Chrome Alumel
Type | K |
Wire Color | Red/Yellow |
Temperature Range (C) | -200 to 1250C |
Temperature Range (F) | -328 to 2282F |
Copper Constantine
Type | T |
Wire Color | Red/Blue |
Temperature Range (C) | -200 to 350C |
Temperature Range (F) | -328 to 662F |
Chrome Constantine
Type | E |
Wire Color | Red/Purple |
Temperature Range (C) | -200 to 900C |
Temperature Range (F) | -328 to 1652F |